Date | Opponent | W/L | Score |
---|---|---|---|
09/28/1946 | Nebraska (3-6) | W | 33-6 |
10/05/1946 | Indiana (6-3) | L | 0-21 |
10/12/1946 | @ Northwestern (4-4-1) | L | 7-14 |
10/19/1946 | Wyoming (1-8-1) | W | 46-0 |
10/26/1946 | @ Ohio State (4-3-2) | L | 9-39 |
11/02/1946 | Michigan (6-2-1) | L | 0-21 |
11/09/1946 | Homecoming Purdue (2-6-1) |
W | 13-7 |
11/16/1946 | Iowa (5-4) | W | 16-6 |
11/23/1946 | @ Wisconsin (4-5) | W | 6-0 |
TEAM | CONF | OVERALL |
---|---|---|
Illinois | 6-1-0 | 8-2-0 |
Michigan | 5-1-1 | 6-2-1 |
Indiana | 4-2-0 | 6-3-0 |
Iowa | 3-3-0 | 5-4-0 |
Minnesota | 3-4-0 | 5-4-0 |
Ohio State | 2-3-1 | 4-3-2 |
Northwestern | 2-3-1 | 4-4-1 |
Wisconsin | 2-5-0 | 4-5-0 |
Purdue | 0-5-1 | 2-6-1 |
RK | TEAM | RECORD |
---|---|---|
1 | Notre Dame | 8-0-1 |
2 | Army | 9-0-1 |
3 | Georgia | 11-0-0 |
4 | UCLA | 10-1-0 |
5 | Illinois | 8-2-0 |
6 | Michigan | 6-2-1 |
7 | Tennessee | 9-2-0 |
8 | Louisiana State | 9-1-1 |
9 | North Carolina | 8-2-1 |
10 | Rice | 9-2-0 |
11 | Georgia Tech | 9-2-0 |
12 | Yale | 7-1-1 |
13 | Pennsylvania | 6-2-0 |
14 | Oklahoma | 8-3-0 |
15 | Texas | 8-2-0 |
16 | Arkansas | 6-3-2 |
17 | Tulsa | 9-1-0 |
18 | North Carolina State | 8-3-0 |
19 | Delaware | 9-0-0 |
20 | Indiana | 6-3-0 |
Rose Bowl - 01/01/1947 Illinois 45, UCLA 14 |
Orange Bowl - 01/01/1947 Rice 8, Tennessee 0 |
Sugar Bowl - 01/01/1947 Georgia 20, North Carolina 10 |
Cotton Bowl - 01/01/1947 Arkansas 0, Louisiana State 0 |
Sun Bowl - 01/01/1947 Cincinnati 18, Virginia Tech 6 |
Gator Bowl - 01/01/1947 Oklahoma 34, North Carolina State 13 |
Tangerine Bowl - 01/01/1947 Catawba 31, Maryville (TN) 6 |
Alamo Bowl - 01/04/1947 Hardin-Simmons 20, Denver 0 |
Harbor Bowl - 01/01/1947 Montana State 13, New Mexico 13 |
Oil Bowl - 01/01/1947 Georgia Tech 41, St. Mary's (CA) 19 |
Raisin Bowl - 01/01/1947 San Jose State 20, Utah State 0 |