Date | Opponent | W/L | Score |
---|---|---|---|
09/25/1948 | @ Washington (2-7-1) | W | 20-0 |
10/02/1948 | Nebraska (2-8) | W | 39-13 |
10/09/1948 | @ Northwestern (8-2) | L | 16-19 |
10/16/1948 | Illinois (3-6) | W | 6-0 |
10/23/1948 | Michigan (9-0) | L | 14-27 |
10/30/1948 | Homecoming Indiana (2-7) |
W | 30-7 |
11/06/1948 | Purdue (3-6) | W | 34-7 |
11/13/1948 | @ Iowa (4-5) | W | 28-21 |
11/20/1948 | @ Wisconsin (2-7) | W | 16-0 |
TEAM | CONF | OVERALL |
---|---|---|
Michigan | 6-0-0 | 9-0-0 |
Northwestern | 5-1-0 | 8-2-0 |
Minnesota | 5-2-0 | 7-2-0 |
Ohio State | 3-3-0 | 6-3-0 |
Iowa | 2-4-0 | 4-5-0 |
Purdue | 2-4-0 | 3-6-0 |
Indiana | 2-4-0 | 2-7-0 |
Illinois | 2-5-0 | 3-6-0 |
Wisconsin | 1-5-0 | 2-7-0 |
RK | TEAM | RECORD |
---|---|---|
1 | Michigan | 9-0-0 |
2 | Notre Dame | 9-0-1 |
3 | North Carolina | 9-1-1 |
4 | California | 10-1-0 |
5 | Oklahoma | 10-1-0 |
6 | Army | 8-0-1 |
7 | Northwestern | 8-2-0 |
8 | Georgia | 9-2-0 |
9 | Oregon | 9-2-0 |
10 | Southern Methodist | 9-1-1 |
11 | Clemson | 11-0-0 |
12 | Vanderbilt | 8-2-1 |
13 | Tulane | 9-1-0 |
14 | Michigan State | 6-2-2 |
15 | Mississippi | 8-1-0 |
16 | Minnesota | 7-2-0 |
17 | William & Mary | 7-2-2 |
18 | Penn State | 7-1-1 |
19 | Cornell | 8-1-0 |
20 | Wake Forest | 6-4-0 |
Rose Bowl - 01/01/1949 Northwestern 20, California 14 |
Orange Bowl - 01/01/1949 Texas 41, Georgia 28 |
Sugar Bowl - 01/01/1949 Oklahoma 14, North Carolina 6 |
Cotton Bowl - 01/01/1949 Southern Methodist 21, Oregon 13 |
Sun Bowl - 01/01/1949 West Virginia 21, Texas-El Paso 12 |
Gator Bowl - 01/01/1949 Clemson 24, Missouri 23 |
Tangerine Bowl - 01/01/1949 Murray State 21, Sul Ross State 21 |
Camellia Bowl - 12/30/1948 Hardin-Simmons 49, Wichita State 12 |
Delta Bowl - 01/01/1949 William & Mary 20, Oklahoma State 0 |
Dixie Bowl - 01/01/1949 Baylor 20, Wake Forest 7 |
Harbor Bowl - 01/01/1949 Villanova 27, Nevada 7 |
Raisin Bowl - 01/01/1949 Occidental 21, Colorado State 20 |
Salad Bowl - 01/01/1949 Drake 14, Arizona 13 |
Shrine Bowl - 12/18/1948 Hardin-Simmons 40, Ouachita Baptist 12 |