Date | Opponent | W/L | Score |
---|---|---|---|
09/29/1956 | @ Washington (5-5) | W | 34-14 |
10/06/1956 | Purdue (3-4-2) | W | 21-14 |
10/13/1956 | Northwestern (4-4-1) | T | 0-0 |
10/20/1956 | Illinois (2-5-2) | W | 16-13 |
10/27/1956 | @ Michigan (7-2) | W | 20-7 |
11/03/1956 | Homecoming Pittsburgh (7-3-1) |
W | 9-6 |
11/10/1956 | Iowa (9-1) | L | 0-7 |
11/17/1956 | Michigan State (7-2) | W | 14-13 |
11/24/1956 | @ Wisconsin (1-5-3) | T | 13-13 |
TEAM | CONF | OVERALL |
---|---|---|
Iowa | 5-1-0 | 9-1-0 |
Minnesota | 4-1-2 | 6-1-2 |
Michigan | 5-2-0 | 7-2-0 |
Michigan State | 4-2-0 | 7-2-0 |
Ohio State | 4-2-0 | 6-3-0 |
Northwestern | 3-3-1 | 4-4-1 |
Purdue | 1-4-2 | 3-4-2 |
Illinois | 1-4-2 | 2-5-2 |
Wisconsin | 0-4-3 | 1-5-3 |
Indiana | 1-5-0 | 3-6-0 |
RK | TEAM | RECORD |
---|---|---|
1 | Oklahoma | 10-0-0 |
2 | Tennessee | 10-1-0 |
3 | Iowa | 9-1-0 |
4 | Georgia Tech | 10-1-0 |
5 | Texas A&M | 9-0-1 |
6 | Miami (FL) | 8-1-1 |
7 | Michigan | 7-2-0 |
8 | Syracuse | 7-2-0 |
9 | Michigan State | 7-2-0 |
10 | Oregon State | 7-3-1 |
11 | Baylor | 9-2-0 |
12 | Minnesota | 6-1-2 |
13 | Pittsburgh | 7-3-1 |
14 | Texas Christian | 8-3-0 |
15 | Ohio State | 6-3-0 |
16 | Navy | 6-1-2 |
17 | George Washington | 8-1-1 |
18 | Southern California | 8-2-0 |
19 | Clemson | 7-2-2 |
20 | Colorado | 8-2-1 |
RK | TEAM | RECORD |
---|---|---|
1 | Oklahoma | 10-0-0 |
2 | Tennessee | 10-1-0 |
3 | Iowa | 9-1-0 |
4 | Georgia Tech | 10-1-0 |
5 | Texas A&M | 9-0-1 |
6 | Miami (FL) | 8-1-1 |
7 | Michigan | 7-2-0 |
8 | Syracuse | 7-2-0 |
9 | Minnesota | 6-1-2 |
10 | Michigan State | 7-2-0 |
11 | Baylor | 9-2-0 |
12 | Pittsburgh | 7-3-1 |
13 | Oregon State | 7-3-1 |
14 | Texas Christian | 8-3-0 |
15 | Southern California | 8-2-0 |
16 | Wyoming | 10-0-0 |
17 | Yale | 8-1-0 |
18 | Colorado | 8-2-1 |
19 | Navy | 6-1-2 |
20 | Duke | 5-4-1 |
Rose Bowl - 01/01/1957 Iowa 35, Oregon State 19 |
Orange Bowl - 01/01/1957 Colorado 27, Clemson 21 |
Sugar Bowl - 01/01/1957 Baylor 13, Tennessee 7 |
Cotton Bowl - 01/01/1957 Texas Christian 28, Syracuse 27 |
Sun Bowl - 01/01/1957 George Washington 13, Texas-El Paso 0 |
Gator Bowl - 12/29/1956 Georgia Tech 21, Pittsburgh 14 |
Tangerine Bowl - 01/01/1957 West Texas A&M 20, Southern Mississippi 13 |