Date | Opponent | W/L | Score |
---|---|---|---|
09/16/1978 | Toledo (2-9) | W | 38-12 |
09/23/1978 | Ohio State (7-4-1) | L | 10-27 |
09/30/1978 | @ UCLA (8-3-1) | L | 3-17 |
10/07/1978 | Oregon State (3-7-1) | L | 14-17 |
10/14/1978 | Iowa (2-9) | W | 22-20 |
10/21/1978 | @ Northwestern (0-10-1) | W | 38-14 |
10/28/1978 | @ Michigan (10-2) | L | 10-42 |
11/04/1978 | Homecoming Indiana (4-7) |
W | 32-31 |
11/11/1978 | @ Michigan State (8-3) | L | 9-33 |
11/18/1978 | Illinois (1-8-2) | W | 24-6 |
11/25/1978 | @ Wisconsin (5-4-2) | L | 10-48 |
TEAM | CONF | OVERALL |
---|---|---|
Michigan | 7-1-0 | 10-2-0 |
Michigan State | 7-1-0 | 8-3-0 |
Purdue | 6-1-1 | 9-2-1 |
Ohio State | 6-2-0 | 7-4-1 |
Minnesota | 4-4-0 | 5-6-0 |
Wisconsin | 3-4-2 | 5-4-2 |
Indiana | 3-5-0 | 4-7-0 |
Iowa | 2-6-0 | 2-9-0 |
Illinois | 0-6-2 | 1-8-2 |
Northwestern | 0-8-1 | 0-10-1 |
No. | Name | Pos. | Yr. | Ht. | Wt. | Hometown |
---|---|---|---|---|---|---|
90 | Allison, Mark | DE | Sr. | 6-1 | 192 | Edina, MN |
62 | Anderson, Jim | OG | Fr. | 6-2 | 236 | Faribault, MN |
40 | Artis, Roy | WR | So. | 6-2 | 187 | Lawnside, NJ |
1 | Avery, Wendell | QB | Jr. | 6-0 | 187 | Corpus Christi, TX |
20 | Bailey, Elmer | WR | Jr. | 6-1 | 188 | St. Paul, MN |
71 | Bankson, Kurt | DT | Fr. | 5-10 | 218 | Franklin Park, IL |
41 | Barber, Marion | RB | So. | 6-3 | 226 | Detroit, MI |
58 | Bebel, Chris | OG | Fr. | 6-4 | 226 | St. Paul, MN |
30 | Bifulk, Ed | WR | Fr. | 6-1 | 196 | St. Paul, MN |
79 | Bisch, Steve | OT | Fr. | 6-6 | 253 | LeSueur, MN |
95 | Blanshan, Alan | DT | Jr. | 6-6 | 257 | Mankato, MN |
83 | Bourquin, Glenn | TE | Jr. | 6-4 | 226 | Cottage Grove, MN |
31 | Breault, Steve | RB | Sr. | 6-0 | 194 | Hudson, WI |
22 | Breault. Gary | WR | Fr. | 5-11 | 185 | Hudson, WI |
34 | Brown, Keith | SS | Sr. | 5-11 | 192 | St. Louis, MO |
24 | Buehler, Mark | CB | Fr. | 6-0 | 175 | Sioux Falls, SD |
36 | Burns, Ed | LB | Sr. | 6-1 | 212 | Racine, WI |
14 | Cardelli, Glenn | SS | Fr. | 5-11 | 188 | Elmwood Park, IL |
12 | Carlson, Mark | QB | Jr. | 5-11 | 191 | Deerfield, IL |
39 | Carr, Jeff | DT | Sr. | 6-1 | 223 | Palmyra, WI |
43 | Cooper, Chester | WR | Fr. | 6-3 | 202 | Paulsboro, NJ |
70 | Cunningham, Steve | DE | Jr. | 6-6 | 245 | Waseca, MN |
87 | Curtis, Mike | TE | Fr. | 6-4 | 221 | Eau Claire, WI |
78 | Dallafior, Ken | OT | Fr. | 6-4 | 264 | Madison Heights, MI |
42 | Dilulo, Ray | WR | So. | 6-0 | 201 | Boise, ID |
11 | Edwards, Keith | FS | Jr. | 5-11 | 199 | Grand Rapids, MI |
89 | Fahnhorst, Jim | LB | So. | 6-5 | 230 | St. Cloud, MN |
64 | Farnes, Scott | OT | Jr. | 6-3 | 238 | Albert Lea, MN |
97 | Feine, Dean | DT | Fr. | 6-3 | 236 | Rushford, MN |
67 | Fitzpatrick, Tom | OG | Jr. | 6-5 | 236 | Rochester, MN |
17 | Foxworth, Ken | CB | Jr. | 5-11 | 188 | St. Louis, MO |
65 | Friberg, Doug | DT | Sr. | 6-3 | 228 | St. Paul, MN |
50 | Gardner, Dave | DT | Jr. | 6-4 | 238 | Rochester, MN |
46 | Gregory, Duane | FB | Fr. | 5-10 | 197 | Chicago, IL |
27 | Hairston, Brian | CB | Sr. | 5-9 | 177 | Columbus, OH |
76 | Hallstrom, Todd | OT | Fr. | 6-7 | 255 | Brook Park, MN |
38 | Harms, Brent | DT | Fr. | 6-2 | 224 | Rice Lake, WI |
29 | Hesse, Scott | FS | Fr. | 5-11 | 180 | Stillwater, MN |
8 | Hoffman, John | SS | Jr. | 5-11 | 200 | Duluth, MN |
16 | Hoverman, Randy | QB | Fr. | 6-3 | 186 | Osceola, WI |
3 | Howard, Glenn | LB | So. | 6-2 | 225 | Paulsboro, NJ |
65 | Humphries, Bill | OG | Fr. | 6-3 | 267 | Detroit, MI |
99 | Jergens, Duane | P | Fr. | 6-2 | 195 | Mundelein, IL |
67 | Johanson, Tom | LB | Fr. | 6-3 | 224 | Cloquet, MN |
56 | Johnson, Jack | LB | Jr. | 6-2 | 227 | Minnetonka, MN |
19 | Jones, Walter | WR | So. | 6-3 | 178 | St. Louis, MO |
94 | Kellen, Kevin | DT | Fr. | 6-6 | 255 | Grand Rapids, MN |
44 | Kitzmann, Kent | FB | Jr. | 6-3 | 204 | Rochester, MN |
37 | Lewis, Glenn | RB | So. | 6-0 | 209 | Edina, MN |
47 | Lowell, Chuck | RB | Fr. | 6-1 | 184 | White Bear Lake, MN |
64 | Mangum, Kurt | OG | Fr. | 6-2 | 227 | Evanston, IL |
85 | Marcella, Jim | WR | Jr. | 6-3 | 181 | Virginia, MN |
25 | Marcuson, Lance | RB | So. | 5-11 | 180 | Bayport, MN |
6 | Marko, Larry | P | Fr. | 5-10 | 182 | Northfield, MN |
59 | Meyer, Don | LB | Jr. | 6-2 | 221 | Arlington Heights, IL |
97 | Mia, Darryl | LB | Fr. | 6-1 | 215 | Highland Park, MI |
80 | Miller, Van | TE | Fr. | 6-2 | 214 | Columbia Heights, MN |
88 | Murphy, Tom | DE | Jr. | 6-3 | 218 | Watertown, SD |
63 | Murtha, Greg | OT | Sr. | 6-7 | 251 | Minneapolis, MN |
77 | Nash, McKinley | OG | Fr. | 6-3 | 247 | Evanston, IL |
23 | Noel, Dana | CB | So. | 5-10 | 188 | Wheaton, IL |
51 | Odegard, Brad | OC | Fr. | 6-6 | 231 | Agoura, CA |
58 | Olson, Ed | OC | Fr. | 6-3 | 242 | Crystal, MN |
90 | Orgas, Fred | DE | Fr. | 6-4 | 224 | Brooklyn Center, MN |
61 | Orgas, Mike | OG | Fr. | 6-5 | 238 | Brooklyn Center, MN |
73 | Owens, Mark | OT | So. | 6-5 | 251 | Rochester, MN |
60 | Paquette, Pat | OG | So. | 6-5 | 259 | Superior, WI |
69 | Penovich, Kent | OT | So. | 6-6 | 276 | Muskego, WI |
45 | Peppe, Mike | SS | Fr. | 5-11 | 187 | Brooklyn Park, MN |
35 | Peters, Kevin | FB | Fr. | 5-11 | 199 | Cloquet, MN |
36 | Peterson, Todd | LB | Fr. | 6-2 | 222 | Richfield, MN |
6 | Prairie, Bill | FS | Fr. | 5-11 | 177 | Rosemount, MN |
10 | Pylatiuk, Greg | QB | Fr. | 6-1 | 187 | Columbia Heights, MN |
26 | Robb, Mike | LB | Fr. | 6-2 | 201 | Cottage Grove, MN |
13 | Rogind, Paul | SS | Jr. | 5-11 | 179 | Farmington, MI |
98 | Ronan, Jim | DT | Sr. | 6-6 | 249 | West Chester, PA |
99 | Sapp, Tom | DE | Jr. | 6-3 | 214 | Bloomington, MN |
96 | Schuh, Jeff | DE | Jr. | 6-3 | 226 | Crystal, MN |
52 | Schwen, Darell | OG | Jr. | 6-4 | 229 | Great Falls, MT |
18 | Shareef, Ahmad | QB | Fr. | 5-10 | 169 | Pittsburgh, PA |
15 | Simmons, Terry | WR | Jr. | 6-2 | 192 | Birmingham, MI |
28 | Smith, Tom | P | So. | 6-1 | 186 | Edina, MN |
79 | Snodgrass, Jeff | OG | Fr. | 6-2 | 230 | Valparaiso, IN |
21 | Snyder, Brian | CB | Sr. | 5-10 | 172 | Washington, DC |
81 | Sonnenfeld, Randy | TE | So. | 6-6 | 244 | Robbinsdale, MN |
68 | Stein, Marty | OT | Jr. | 6-4 | 257 | Eau Claire, WI |
18 | Stensrud, Mike | FS | Fr. | 6-3 | 206 | Apple Valley, MN |
31 | Stroup, Bob | FB | Fr. | 6-0 | 217 | Fargo, ND |
5 | Sytsma, Stan | DE | Sr. | 6-3 | 228 | Hutchinson, MN |
48 | Thompson, Jeff | FB | Jr. | 6-2 | 212 | Bloomington, MN |
53 | Tobin, Steve | OC | Jr. | 6-5 | 258 | Moorhead, MN |
7 | Tonn, Mark | QB | Jr. | 6-6 | 210 | Green Bay, WI |
82 | Veldman, Gregg | TE | Fr. | 6-4 | 211 | South St. Paul, MN |
78 | Weinzierl, Mike | DT | Jr. | 6-6 | 241 | Shakopee, MN |
9 | White, Garry | FB | So. | 6-0 | 204 | Rockdale, TX |
4 | Witthus, Rick | SS | Fr. | 6-3 | 196 | Glencoe, MN |
74 | Wozniak, Anthony | OT | Fr. | 6-5 | 214 | Lombard, IL |
55 | Wypyszynski, Ken | OT | Jr. | 6-6 | 243 | DePere, WI |
RK | TEAM | RECORD |
---|---|---|
1 | Alabama | 11-1-0 |
2 | Southern California | 12-1-0 |
3 | Oklahoma | 11-1-0 |
4 | Penn State | 11-1-0 |
5 | Michigan | 10-2-0 |
6 | Clemson | 11-1-0 |
7 | Notre Dame | 9-3-0 |
8 | Nebraska | 9-3-0 |
9 | Texas | 9-3-0 |
10 | Houston | 9-3-0 |
11 | Arkansas | 9-2-1 |
12 | Michigan State | 8-3-0 |
13 | Purdue | 9-2-1 |
14 | UCLA | 8-3-1 |
15 | Missouri | 8-4-0 |
16 | Georgia | 9-2-1 |
17 | Stanford | 8-4-0 |
18 | North Carolina State | 9-3-0 |
19 | Texas A&M | 8-4-0 |
20 | Maryland | 9-3-0 |
RK | TEAM | RECORD |
---|---|---|
1 | Southern California | 12-1-0 |
2 | Alabama | 11-1-0 |
3 | Oklahoma | 11-1-0 |
4 | Penn State | 11-1-0 |
5 | Michigan | 10-2-0 |
6 | Notre Dame | 9-3-0 |
7 | Clemson | 11-1-0 |
8 | Nebraska | 9-3-0 |
9 | Texas | 9-3-0 |
10 | Arkansas | 9-2-1 |
11 | Houston | 9-3-0 |
12 | UCLA | 8-3-1 |
13 | Purdue | 9-2-1 |
14 | Missouri | 8-4-0 |
15 | Georgia | 9-2-1 |
16 | Stanford | 8-4-0 |
17 | Navy | 9-3-0 |
18 | Texas A&M | 8-4-0 |
19 | North Carolina State | 9-3-0 |
19 | Arizona State | 9-3-0 |
Rose Bowl - 01/01/1979 Southern California 17, Michigan 10 |
Gator Bowl - 12/29/1978 Clemson 17, Ohio State 15 |
Peach Bowl - 12/25/1978 Purdue 41, Georgia Tech 21 |
Orange Bowl - 01/01/1979 Oklahoma 31, Nebraska 24 |
Sugar Bowl - 01/01/1979 Alabama 14, Penn State 7 |
Cotton Bowl - 01/01/1979 Notre Dame 35, Houston 34 |
Sun Bowl - 12/23/1978 Texas 42, Maryland 0 |
Tangerine Bowl - 12/23/1978 North Carolina State 30, Pittsburgh 17 |
Liberty Bowl - 12/23/1978 Missouri 20, Louisiana State 15 |
Fiesta Bowl - 12/25/1978 Arkansas 10, UCLA 10 |
Independence Bowl - 12/16/1978 East Carolina 35, Louisiana Tech 13 |
Holiday Bowl - 12/22/1978 Navy 23, Brigham Young 16 |
Hall of Fame Classic - 12/20/1978 Texas A&M 28, Iowa State 12 |
Bluebonnet Bowl - 12/31/1978 Stanford 25, Georgia 22 |
Garden State Bowl - 12/16/1978 Arizona State 34, Rutgers 18 |